Nektar Panorama Remote Maps Thread

Want to talk about music hardware or software that doesn't include Reason?
Stamatz
Posts: 113
Joined: 24 Jan 2019
Location: NY/USA

Post 01 Dec 2024

Carly(Poohbear) wrote:
12 Sep 2024
Fusion wrote:
11 Sep 2024


Maybe he means the same as me.

There is no error. But none of the functions get mapped to the keyboard, so you cannot control mimic from the Nektar.

Not sure how its working your side, with the same code. I have a P4 with Reason 12
The only other comment I can make about the mapping is, I never make the "Name Element x" more than 8 characters and the "Fader Name Element x" more than 4 characters, I have seen that mess things up.
Has anyone got the remote mappings to work for Mimic on the P4?
Nektar P4, Alesis VX49, Roland DJ-202, Korg DS-8, Casio RZ-1, Epiphone Guitar, MOTU M4, Samson BT Monitors. Twin Displays. Lauinchpad Pro
AMD Ryzen 9 7950x3D, 32 GB Ram, Nvidia 4080 Super

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2945
Joined: 25 Jan 2015
Location: UK

Post 01 Dec 2024

Stamatz wrote:
01 Dec 2024
Carly(Poohbear) wrote:
12 Sep 2024


The only other comment I can make about the mapping is, I never make the "Name Element x" more than 8 characters and the "Fader Name Element x" more than 4 characters, I have seen that mess things up.
Has anyone got the remote mappings to work for Mimic on the P4?
There is a grab map already, just download the latest version from the DropBox

https://www.dropbox.com/sh/uac0qdt33eyr ... kyTya?dl=0

RobBarnett
Posts: 162
Joined: 15 Jul 2015
Location: Wirral, UK

Post 01 Dec 2024

Hi Carly Poohbear,

Do you have a remote mapping specifically for the Nektar Panarama T6 or will the generic Panorama work with this model ?

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2945
Joined: 25 Jan 2015
Location: UK

Post 01 Dec 2024

RobBarnett wrote:
01 Dec 2024
Hi Carly Poohbear,

Do you have a remote mapping specifically for the Nektar Panarama T6 or will the generic Panorama work with this model ?
The T series is called Panarama2.remotemap, covers both T4 and T6.

RobBarnett
Posts: 162
Joined: 15 Jul 2015
Location: Wirral, UK

Post 01 Dec 2024

Great, thanks for the effort you've put in on these

Stamatz
Posts: 113
Joined: 24 Jan 2019
Location: NY/USA

Post 02 Dec 2024

Carly(Poohbear) wrote:
01 Dec 2024
Stamatz wrote:
01 Dec 2024


Has anyone got the remote mappings to work for Mimic on the P4?
There is a grab map already, just download the latest version from the DropBox

https://www.dropbox.com/sh/uac0qdt33eyr ... kyTya?dl=0
Hi Poohbear, thank you for the reply, it's much appreciated.
I've downloaded the latest P4 mapping file but for some reason mimic is not responding.
It shows Mimic in the field in the display but the faders are just a very small red line which moves not the faders levels itself.
Also the knobs above the faders and the eight on the right of the keyboard are also not moving when touched.
I would love to get this to work.
Any assistance or direction you can provide would be great , appreciate you Poohbear, thank you.
Nektar P4, Alesis VX49, Roland DJ-202, Korg DS-8, Casio RZ-1, Epiphone Guitar, MOTU M4, Samson BT Monitors. Twin Displays. Lauinchpad Pro
AMD Ryzen 9 7950x3D, 32 GB Ram, Nvidia 4080 Super

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2945
Joined: 25 Jan 2015
Location: UK

Post 02 Dec 2024

Stamatz wrote:
02 Dec 2024
Carly(Poohbear) wrote:
01 Dec 2024


There is a grab map already, just download the latest version from the DropBox

https://www.dropbox.com/sh/uac0qdt33eyr ... kyTya?dl=0
Hi Poohbear, thank you for the reply, it's much appreciated.
I've downloaded the latest P4 mapping file but for some reason mimic is not responding.
It shows Mimic in the field in the display but the faders are just a very small red line which moves not the faders levels itself.
Also the knobs above the faders and the eight on the right of the keyboard are also not moving when touched.
I would love to get this to work.
Any assistance or direction you can provide would be great , appreciate you Poohbear, thank you.
It's a grab map, so hold down shift on the P4, move some controls on Mimic and then let go and move the knobs etc. where you want to assign them.

Stamatz
Posts: 113
Joined: 24 Jan 2019
Location: NY/USA

Post 02 Dec 2024

Hi Poohbear,
Thank you so much. Didn't even know how grab maps worked actually so thank you for the instructions/lesson!
I got it to work now by downloading the lua codecs from your site as the new one Nektar just put out? may be what was also conflicting things.
The remote map file also reports a duplicate entry, it's the scope above the mimic scope.
Thanks again, on another front any new cool items for VM coming out soon?
Nektar P4, Alesis VX49, Roland DJ-202, Korg DS-8, Casio RZ-1, Epiphone Guitar, MOTU M4, Samson BT Monitors. Twin Displays. Lauinchpad Pro
AMD Ryzen 9 7950x3D, 32 GB Ram, Nvidia 4080 Super

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2945
Joined: 25 Jan 2015
Location: UK

Post 03 Dec 2024

Stamatz wrote:
02 Dec 2024
Hi Poohbear,
Thank you so much. Didn't even know how grab maps worked actually so thank you for the instructions/lesson!
I got it to work now by downloading the lua codecs from your site as the new one Nektar just put out? may be what was also conflicting things.
The remote map file also reports a duplicate entry, it's the scope above the mimic scope.
Thanks again, on another front any new cool items for VM coming out soon?
Were there many duplicates ? can you remember any? (I don't have my P4 setup at the moment to check)

Ref VM. I do have a module in the wings, I wrote it 6 months ago and kind of forgot about it until last week, so I might just push that out, it is more of an extension of an existing module that I found my self making chords with so the new version it's really easy to add chords from a keyboard, then you can slide from chord to chord no matter what the intervals are. I did have a couple of ideas of new options on existing modules but TBH I will have to have a good play in the world to remember what I wanted :D

Stamatz
Posts: 113
Joined: 24 Jan 2019
Location: NY/USA

Post 04 Dec 2024

Carly(Poohbear) wrote:
03 Dec 2024
Stamatz wrote:
02 Dec 2024
Hi Poohbear,
Thank you so much. Didn't even know how grab maps worked actually so thank you for the instructions/lesson!
I got it to work now by downloading the lua codecs from your site as the new one Nektar just put out? may be what was also conflicting things.
The remote map file also reports a duplicate entry, it's the scope above the mimic scope.
Thanks again, on another front any new cool items for VM coming out soon?
Were there many duplicates ? can you remember any? (I don't have my P4 setup at the moment to check)

Ref VM. I do have a module in the wings, I wrote it 6 months ago and kind of forgot about it until last week, so I might just push that out, it is more of an extension of an existing module that I found my self making chords with so the new version it's really easy to add chords from a keyboard, then you can slide from chord to chord no matter what the intervals are. I did have a couple of ideas of new options on existing modules but TBH I will have to have a good play in the world to remember what I wanted :D
Hi Poohbear,
It was this scope right above the mimic scope which reported the duplicate:
Scope MagmaSonic drno.magmasonic.Retrazoo
Define Group Mode Instrument Mixer Transport Channel
Define Group force_patch_Feedback Patch 1 Patch 2
Define Group X_Mode Default Filter1 Filter2 Filter3 Pattern Dry
Define Group ch_Mode ch_Default ch_Filter1 ch_Filter2 ch_Filter3 ch_Pattern ch_Dry
Define Group Env_Focus Env_view_1 Env_view_2
Define Group Delay_Mode Delay_Free Delay_Synced
Define Group LFO_Mode LFO_Free LFO_Synced
Define Group Filter_vars High Band Low
Nektar P4, Alesis VX49, Roland DJ-202, Korg DS-8, Casio RZ-1, Epiphone Guitar, MOTU M4, Samson BT Monitors. Twin Displays. Lauinchpad Pro
AMD Ryzen 9 7950x3D, 32 GB Ram, Nvidia 4080 Super

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2945
Joined: 25 Jan 2015
Location: UK

Post 04 Dec 2024

Stamatz wrote:
04 Dec 2024
Carly(Poohbear) wrote:
03 Dec 2024


Were there many duplicates ? can you remember any? (I don't have my P4 setup at the moment to check)

Ref VM. I do have a module in the wings, I wrote it 6 months ago and kind of forgot about it until last week, so I might just push that out, it is more of an extension of an existing module that I found my self making chords with so the new version it's really easy to add chords from a keyboard, then you can slide from chord to chord no matter what the intervals are. I did have a couple of ideas of new options on existing modules but TBH I will have to have a good play in the world to remember what I wanted :D
Hi Poohbear,
It was this scope right above the mimic scope which reported the duplicate:
Scope MagmaSonic drno.magmasonic.Retrazoo
Define Group Mode Instrument Mixer Transport Channel
Define Group force_patch_Feedback Patch 1 Patch 2
Define Group X_Mode Default Filter1 Filter2 Filter3 Pattern Dry
Define Group ch_Mode ch_Default ch_Filter1 ch_Filter2 ch_Filter3 ch_Pattern ch_Dry
Define Group Env_Focus Env_view_1 Env_view_2
Define Group Delay_Mode Delay_Free Delay_Synced
Define Group LFO_Mode LFO_Free LFO_Synced
Define Group Filter_vars High Band Low
Thanks, I have removed the one earlier in the mapping as that was an old one and the last one was a new one that I picked up from here, updated the dropbox.

User avatar
geronimo
Posts: 670
Joined: 17 Jan 2015
Location: France

Post 09 Dec 2024

For the last Kuassa production ( Efektor Paten):

Image

Code: Select all

Scope	Kuassa	com.kuassa.EfektorPAten
Define Group	Mode	Instrument	Mixer	Transport	Channel
Define Group	X_Mode	Default	EQ
Define Group	Page	Home	page1
Define Group	Faders	F_Env1	F_Env2
Define Group	Env_Focus	Env_view_1	Env_view_2

//Defaults
Map	Mixer Mode		Mode=Mixer
Map	Instrument Mode		Mode=Instrument
Map	Transport Mode		Mode=Transport
Map	Channel Mode		Mode=Channel

//Defaults + Default Screen
Map	Device Name		"PAten EQ"		MIXER
Map	Patch Name		Patch Name			Instrument

Map	Display Default		0			Mixer
Map	Fader 9		Level			Instrument	Default	

Map	Page Name		"Debut"			Instrument	Home

// CONTROLS 
Map	Name Element 1		NAME		FADERS	Instrument
Map	Knob 1		Equalizer Type		NAME	Instrument

Map	Bypass		Enabled			Instrument

Map	X3_Labeli		" Debut "			Instrument
Map	X4_Labeli		" Suite "			Instrument
Map	X3		Faders=F_Env1		ENV	Instrument
Map	X4		Faders=F_Env2		ENV	Instrument

Map	Button Select Up		Env_Focus=Env_view_1		ENV_VIEW	Instrument
Map	Encoder Select Up		Env_Focus=Env_view_2		ENV_VIEW	Instrument

Map	Page Name		"Debut"			Instrument	F_Env1
Map	Fader Name Element 1		"31,25 Hz"		FADERS	Instrument	F_Env1
Map	Fader Name Element 2		"FQ 2"		FADERS	Instrument	F_Env1
Map	Fader Name Element 3		"FQ 3"		FADERS	Instrument	F_Env1
Map	Fader Name Element 4		"FQ 4"		FADERS	Instrument	F_Env1
Map	Fader Name Element 5		"FQ 5"		FADERS	Instrument	F_Env1
Map	Fader Name Element 6		"FQ 6"		FADERS	Instrument	F_Env1
Map	Fader Name Element 7		"FQ 7"		FADERS	Instrument	F_Env1
Map	Fader Name Element 8		"LVL"		FADERS	Instrument	F_Env1
Map	Fader 1		Freq Level 31Hz		NAME	Instrument	F_Env1
Map	Fader 2		Freq Level 62Hz		NAME	Instrument	F_Env1
Map	Fader 3		Freq Level 125Hz		NAME	Instrument	F_Env1
Map	Fader 4		Freq Level 250Hz		NAME	Instrument	F_Env1
Map	Fader 5		Freq Level 500Hz		NAME	Instrument	F_Env1
Map	Fader 6		Freq Level 1kHz		NAME	Instrument	F_Env1
Map	Fader 7		Freq Level 2kHz		NAME	Instrument	F_Env1
Map	Fader 8		Freq Level 4kHz		NAME	Instrument	F_Env1

Map	X1		0		BYPASS	Instrument
Map	X1_Labeli		"Bypass"
Map	X2		0		RANDOMIZE	Instrument
Map	X2_Labeli		"Random"			Instrument

Map	Page Name		"Debut"			Instrument	F_Env2
Map	Fader Name Element 1		"8 kHz"		FADERS	Instrument	F_Env2
Map	Fader Name Element 2		"16 kHz"		FADERS	Instrument	F_Env2
Map	Fader 1		Freq Level 8kHz		NAME	Instrument	F_Env2
Map	Fader 2		Freq Level 16kHz		NAME	Instrument	F_Env2

User avatar
geronimo
Posts: 670
Joined: 17 Jan 2015
Location: France

Post 14 Dec 2024

Not easy to write but I did my best to write imposing Multi-FX tentacle script . :oops:

Image

Code: Select all

Scope	Ekssperimental Sounds	se.ekssperimentalsounds.TransFluxer
Define Group	Mode	Instrument	Mixer	Transport	Channel
Define Group	X_Mode	Default	
Define Group	Page	Home	page1	page2	page3	page4	page5	page6	page7	page8	page9	page10	page11	
Define Group	layout	home_view	knob_view	faders_view	mixer_view	pad_view	env_view
Define Group	Env_Focus	Env_view_2	Env_view_1
Define Group	Mode_1	1_Free	1_Synced

Map	Mixer Mode		Mode=Mixer
Map	Instrument Mode		Mode=Instrument
Map	Transport Mode		Mode=Transport
Map	Channel Mode		Mode=Channel

Map	Device Name		"TransFluxer"		HOME
Map	Patch Name		"TransFluxer"			Instrument
Map	Patch Down		Select Previous Patch			Instrument
Map	Patch Up		Select Next Patch			Instrument
Map	Plugin View		Proxy Open Plugin Window			Instrument

Map	Bypass		Enabled					Instrument

Map	Modifier1 1		Mode_1=1_Synced			Instrument
Map	Modifier1 0		Mode_1=1_Free			Instrument

Map	Fader 9		Routing Algorithm			Instrument	Default

Map	Display Default		0			Mixer
Map	Display Default		Page=Home			Instrument
Map	Instrument Mode		X_Mode=Default			Instrument

//Page Names
Map	Page Name		"VCF 1/Flanger"			Instrument	page1
Map	Page Name		"Rvb1 / Rvb2"			Instrument	page2
Map	Page Name		"Delay "			Instrument	page3
Map	Page Name		"Delay Suite"			Instrument	page4
Map	Page Name		"Waveshap/Designtr"			Instrument	page5
Map	Page Name		"Glitch"			Instrument	page6
Map	Page Name		"Glitch Suite"			Instrument	page7
Map	Page Name		"LO-FI/ VCF 2"			Instrument	page8
Map	Page Name		"E Q"			Instrument	page9
Map	Page Name		"Modulator"			Instrument	page10
Map	Page Name		"Output / Comp"			Instrument	page11
Map	Page Name		"Input/ Tape"			Instrument	HOME

Map	Name Element 1		"Input"			Instrument	Home
Map	Ch Knob 1		Input - Level		NAME	Instrument	Home
Map	Name Element 2		"Vol 2"			Instrument	Home
Map	Ch Knob 2		Master - Ch-2 Volume		NAME	Instrument	Home
Map	Name Element 3		"Vol 3"			Instrument	Home
Map	Ch Knob 3		Master - Ch-3 Volume		NAME	Instrument	Home
Map	Name Element 4		"Hiss"			Instrument	Home
Map	Ch Knob 4		Tape - Hiss		NAME	Instrument	Home
Map	Name Element 5		"Wobble"			Instrument	Home
Map	Ch Knob 5		Tape - Wobble Amount		NAME	Instrument	Home
Map	Name Element 6		"Style"			Instrument	Home
Map	Ch Knob 6		Tape - Wobble Style		NAME	Instrument	Home
Map	Name Element 7		"LoFi"			Instrument	Home
Map	Ch Knob 7		Tape - LoFi Style		NAME	Instrument	Home
Map	X1		0		BYPASS	Instrument
Map	X1_Labeli		"Bypass"
Map	X2_Labeli		"TapeOnOff"			Instrument	Home
Map	X2		Tape - On/Bypass		CTRL	Instrument	Home
Map	X4		0		RANDOMIZE	Instrument	Home
Map	X4_Labeli		"Random"			Instrument	Home
Map	X5_Labeli		">"			Instrument	
Map	X5		Page=page1		INST	Instrument	

Map	Name Element 1		"Mode"			Instrument	page1
Map	Ch Knob 1		Filter - Mode		NAME	Instrument	page1
Map	Name Element 2		"Freq"			Instrument	page1
Map	Ch Knob 2		VCF 1 - Frequency		NAME	Instrument	page1
Map	Name Element 3		"Res"			Instrument	page1
Map	Ch Knob 3		VCF 1 - Resonance		NAME	Instrument	page1
Map	Name Element 4		"E Flw"			Instrument	page1
Map	Ch Knob 4		VCF 1 - Envelope Follower		NAME	Instrument	page1
Map	Name Element 5		"Mode"			Instrument	page1
Map	Ch Knob 5		Flanger - Mode		NAME	Instrument	page1
Map	Name Element 6		"Depth"			Instrument	page1
Map	Ch Knob 6		Flanger - Depth		NAME	Instrument	page1
Map	Name Element 7		"Rate"			Instrument	page1
Map	Ch Knob 7		Flanger - Rate		NAME	Instrument	page1
Map	Name Element 8		"Env Mod"			Instrument	page1
Map	Ch Knob 8		Panel 1 - Expand		NAME	Instrument	page1
Map	X2_Labeli		"VCF1OnOff"			Instrument	page1
Map	X2		VCF 1 - On/Bypass		CTRL	Instrument	page1
Map	X4		0		RANDOMIZE	Instrument	page1
Map	X4_Labeli		"Random"			Instrument	page1
Map	X3_Labeli		"Fl OnOff"			Instrument	page1
Map	X3		Flanger - On/Bypass		CTRL	Instrument	page1
Map	X5_Labeli		">"			Instrument	page1
Map	X5		Page=page2		INST	Instrument	page1

Map	Name Element 1		"Decay 1"			Instrument	page2
Map	Ch Knob 1		Reverb 1 - Decay		NAME	Instrument	page2
Map	Name Element 2		"Mix 1"			Instrument	page2
Map	Ch Knob 2		Reverb 1 - Mix		NAME	Instrument	page2
Map	Name Element 3		"Tone 1"			Instrument	page2
Map	Ch Knob 3		Reverb 1 - Tone		NAME	Instrument	page2
Map	Name Element 4		"Mode 1"			Instrument	page2
Map	Ch Knob 4		Reverb 1 - Mode		NAME	Instrument	page2
Map	Name Element 5		"Mode 2"			Instrument	page2
Map	Ch Knob 5		Reverb 2 - Mode		NAME	Instrument	page2
Map	Name Element 6		"Decay 2"			Instrument	page2
Map	Ch Knob 6		Reverb 2 - Decay		NAME	Instrument	page2
Map	Name Element 7		"Mix 2"			Instrument	page2
Map	Ch Knob 7		Reverb 2 - Mix		NAME	Instrument	page2
Map	Name Element 8		"Tone 2"			Instrument	page2
Map	Ch Knob 8		Reverb 2 - Tone		NAME	Instrument	page2
Map	X2_Labeli		"Rvb 1"			Instrument	page2
Map	X2		Reverb 1 - On/Bypass		CTRL	Instrument	page2
Map	X3_Labeli		"Rvb 2"			Instrument	page2
Map	X3		Reverb 2 - On/Bypass		CTRL	Instrument	page2
Map	X4		0		RANDOMIZE	Instrument	page2
Map	X4_Labeli		"Random"			Instrument	page2
Map	X5_Labeli		">"			Instrument	page2
Map	X5		Page=page3		INST	Instrument	page2

Map	Name Element 1		"Lo Cut"			Instrument	page3
Map	Ch Knob 1		Delay - Lo Cut		NAME	Instrument	page3
Map	Name Element 2		"Hi Cut"			Instrument	page3
Map	Ch Knob 2		Delay - Hi Cut		NAME	Instrument	page3
Map	Name Element 3		"Time"			Instrument	page3
Map	Ch Knob 3		Delay - Time			Instrument	page3	1_Free
Map	Ch Knob 3		Delay - Time (Synced)			Instrument	page3	page3	1_Synced
Map	Name Element 4		"Rnd Ptc"			Instrument	page3
Map	Ch Knob 4		Delay - Random Pitch		NAME	Instrument	page3
Map	Name Element 5		"RndSize"			Instrument	page3
Map	Ch Knob 5		Delay - Random Size		NAME	Instrument	page3
Map	Name Element 6		"Direct"			Instrument	page3
Map	Ch Knob 6		Delay - Direction		NAME	Instrument	page3
Map	Name Element 7		"FreqRnge"			Instrument	page3
Map	Ch Knob 7		Panel 3 - Frequency Range		NAME	Instrument	page3
Map	Name Element 8		"Env Mod"			Instrument	page3
Map	Ch Knob 8		Panel 3 - Expand		NAME	Instrument	page3
Map	X2_Labeli		"Delay"			Instrument	page3
Map	X2		Delay - On/Bypass		CTRL	Instrument	page3
Map	X3_Labeli		"Free"			Instrument	page3	1_Free
Map	X3_Labeli		"Sync"			Instrument	page3	1_Synced
Map	X3		Delay - Sync		MODIFIER1	Instrument	page3
Map	X4_Labeli		"Pong"			Instrument	page3
Map	X4		Delay - Ping-Pong		CTRL	Instrument	page3
Map	X5_Labeli		">"			Instrument	page3
Map	X5		Page=page4		INST	Instrument	page3

Map	Name Element 1		"Pitch"			Instrument	page4
Map	Ch Knob 1		Delay - Pitch		NAME	Instrument	page4
Map	Name Element 2		"Feedbck"			Instrument	page4
Map	Ch Knob 2		Delay - Feedback		NAME	Instrument	page4
Map	Name Element 3		"Mix"			Instrument	page4
Map	Ch Knob 3		Delay - Mix		NAME	Instrument	page4
Map	Name Element 7		"ModFeed"			Instrument	page4
Map	Ch Knob 7		Delay - Feedback Mod		NAME	Instrument	page4
Map	Name Element 6		"ModPitch Rate"			Instrument	page4
Map	Ch Knob 6		Delay - Pitch Mod		NAME	Instrument	page4
Map	Name Element 8		"Mod Mix"			Instrument	page4
Map	Ch Knob 8		Delay - Mix Mod		NAME	Instrument	page4
Map	X4		0		RANDOMIZE	Instrument	page4
Map	X4_Labeli		"Random"			Instrument	page4
Map	X5_Labeli		">"			Instrument	page4
Map	X5		Page=page5		INST	Instrument	page4

Map	Name Element 1		"Mode"			Instrument	page5
Map	Ch Knob 1		Waveshaper - Mode		NAME	Instrument	page5
Map	Name Element 2		"Drive"			Instrument	page5
Map	Ch Knob 2		Waveshaper - Drive		NAME	Instrument	page5
Map	Name Element 3		"Level"			Instrument	page5
Map	Ch Knob 3		Waveshaper - Volume		NAME	Instrument	page5
Map	Name Element 4		"Tone"			Instrument	page5
Map	Ch Knob 4		Waveshaper - Tone		NAME	Instrument	page5
Map	Name Element 5		"Mix"			Instrument	page5
Map	Ch Knob 5		Waveshaper - Mix		NAME	Instrument	page5
Map	Name Element 6		"Mix"			Instrument	page5
Map	Ch Knob 6		Master - Echo Mix		NAME	Instrument	page5
Map	Name Element 7		"Destin"			Instrument	page5
Map	Ch Knob 7		Designator - Target		NAME	Instrument	page5
Map	Name Element 8		"Amount"			Instrument	page5
Map	Ch Knob 8		Designator - Amount		NAME	Instrument	page5
Map	X2_Labeli		"Waveshap"			Instrument	page5
Map	X2		Waveshaper - On/Bypass		CTRL	Instrument	page5
Map	X4		0		RANDOMIZE	Instrument	page5
Map	X4_Labeli		"Random"			Instrument	page5
Map	X5_Labeli		">"			Instrument	page5
Map	X5		Page=page6		INST	Instrument	page5

Map	Name Element 1		"Rhythm"			Instrument	page6
Map	Ch Knob 1		Glitch - Rhythm Pattern		NAME	Instrument	page6
Map	Name Element 2		"Hi Cut"			Instrument	page6
Map	Name Element 5		"Rate"			Instrument	page6
Map	Ch Knob 5		Glitch - Rate		NAME	Instrument	page6
Map	X2_Labeli		"Glitch"			Instrument	page6
Map	X2		Glitch - On/Bypass		CTRL	Instrument	page6
Map	X3_Labeli		"Repeat"			Instrument	page6
Map	X3		Glitch - Repeat		CTRL	Instrument	page6
Map	X4_Labeli		"Gate"			Instrument	page6
Map	X4		Glitch - Gate		CTRL	Instrument	page6
Map	X5_Labeli		">"			Instrument	page6
Map	X5		Page=page7		INST	Instrument	page6

Map	Name Element 1		"Crush"			Instrument	page7
Map	Ch Knob 1		Glitch - Crush		NAME	Instrument	page7
Map	Name Element 2		"Intensty"			Instrument	page7
Map	Ch Knob 2		Glitch - Intensity		NAME	Instrument	page7
Map	Name Element 3		"Depth"			Instrument	page7
Map	Ch Knob 3		Glitch - Depth			Instrument	page7
Map	Name Element 4		""			Instrument	page7
Map	Ch Knob 4		0		NAME	Instrument	page7
Map	Name Element 5		"Crsh Mod"			Instrument	page7
Map	Ch Knob 5		Glitch - Crush Mod		NAME	Instrument	page7
Map	Name Element 6		"IntenMod"			Instrument	page7
Map	Ch Knob 6		Glitch - Intensity Mod		NAME	Instrument	page7
Map	Name Element 7		"DepthMod"			Instrument	page7
Map	Ch Knob 7		Glitch - Depth Mod		NAME	Instrument	page7
Map	Name Element 8		"Env Mod"			Instrument	page7
Map	Ch Knob 8		Panel 3 - Expand		NAME	Instrument	page7
Map	X2_Labeli		"Revers"			Instrument	page7
Map	X2		Glitch - Repitch & Reverse		CTRL	Instrument	page7
Map	X3_Labeli		"Delay"			Instrument	page7
Map	X3		Glitch - Delay		CTRL	Instrument	page7
Map	X4		0		RANDOMIZE	Instrument	page7
Map	X4_Labeli		"Random"			Instrument	page7
Map	X5_Labeli		">"			Instrument	page7
Map	X5		Page=page8		INST	Instrument	page7

Map	Name Element 1		"Bits"			Instrument	page8
Map	Ch Knob 1		LoFi - Bit Depth		NAME	Instrument	page8
Map	Name Element 2		"Rate"			Instrument	page8
Map	Ch Knob 2		LoFi - Rate		NAME	Instrument	page8
Map	Name Element 3		"Boost"			Instrument	page8
Map	Ch Knob 3		LoFi - Boost		NAME	Instrument	page8
Map	Name Element 4		"Quality"			Instrument	page8
Map	Ch Knob 4		LoFi - Quality		NAME	Instrument	page8
Map	Name Element 5		""			Instrument	page8
Map	Ch Knob 5		0		NAME	Instrument	page8
Map	Name Element 6		"VCF2Freq"			Instrument	page8
Map	Ch Knob 6		VCF2 - Frequency		NAME	Instrument	page8
Map	Name Element 7		"VCF2 Mod"			Instrument	page8
Map	Ch Knob 7		VCF 2- Mod		NAME	Instrument	page8
Map	Name Element 8		"Reso"			Instrument	page8
Map	Ch Knob 8		VCF 2 - Resonance		NAME	Instrument	page8
Map	X2_Labeli		"LoFi"			Instrument	page8
Map	X2		LoFi - On/Bypass		CTRL	Instrument	page8
Map	X3_Labeli		"VCF 2"			Instrument	page8
Map	X3		VCF 2 - On/Bypass		CTRL	Instrument	page8
Map	X4_Labeli		"Type"			Instrument	page8
Map	X4		VCF 2 Filter - Type		CTRL	Instrument	page8
Map	X5_Labeli		">"			Instrument	page8
Map	X5		Page=page9		INST	Instrument	page8

Map	Name Element 1		"Hi Freq"			Instrument	page9
Map	Ch Knob 1		EQ - Top Frequency		NAME	Instrument	page9
Map	Name Element 2		"Hi Gain"			Instrument	page9
Map	Ch Knob 2		EQ - Top Gain		NAME	Instrument	page9
Map	Name Element 3		"Mid Gain"			Instrument	page9
Map	Ch Knob 3		EQ - Mid Gain		NAME	Instrument	page9
Map	Name Element 4		"Mid Q"			Instrument	page9
Map	Ch Knob 4		EQ - Mid Q		NAME	Instrument	page9
Map	Name Element 5		"Mid Fq"			Instrument	page9
Map	Ch Knob 5		EQ - Mid Frequency		NAME	Instrument	page9
Map	Name Element 6		"Low Gain"			Instrument	page9
Map	Ch Knob 6		EQ - Bass Gain		NAME	Instrument	page9
Map	Name Element 7		"Bass Frq"			Instrument	page9
Map	Ch Knob 7		EQ - Bass Frequency		NAME	Instrument	page9
Map	Name Element 8		""			Instrument	page9
Map	Ch Knob 8		0		NAME	Instrument	page9
Map	X2_Labeli		"E Q"			Instrument	page9
Map	X2		EQ - On/Bypass		CTRL	Instrument	page9
Map	X4		0		RANDOMIZE	Instrument	page9
Map	X4_Labeli		"Random"			Instrument	page9
Map	X5_Labeli		">"			Instrument	page9
Map	X5		Page=page10		INST	Instrument	page9

Map	Name Element 1		"Shape"			Instrument	page10
Map	Ch Knob 1		Modulator - Shape		NAME	Instrument	page10
Map	Name Element 2		"Rate"			Instrument	page10
Map	Ch Knob 2		Modulator - Rate			Instrument	page10	1_Free
Map	Ch Knob 2		Modulator - Rate Synced			Instrument	page10	1_Synced
Map	Name Element 3		"Step 1"			Instrument	page10
Map	Ch Knob 3		Modulator - Step 1		NAME	Instrument	page10
Map	Name Element 4		"Step 2"			Instrument	page10
Map	Ch Knob 4		Modulator - Step 2		NAME	Instrument	page10
Map	Name Element 5		"Step 3"			Instrument	page10
Map	Ch Knob 5		Modulator - Step 3		NAME	Instrument	page10
Map	Name Element 6		"Step 4"			Instrument	page10
Map	Ch Knob 6		Modulator - Step 4		NAME	Instrument	page10
Map	Name Element 7		"Step 5"			Instrument	page10
Map	Ch Knob 7		Modulator - Step 5		NAME	Instrument	page10
Map	Name Element 8		"Steps"			Instrument	page10
Map	Ch Knob 8		Modulator - Steps		NAME	Instrument	page10
Map	X2_Labeli		"Free"			Instrument	page10	1_Free
Map	X2_Labeli		"Sync"			Instrument	page10	1_Synced
Map	X2		Modulator - Sync		MODIFIER1	Instrument	page10
Map	X4		0		RANDOMIZE	Instrument	page10
Map	X4_Labeli		"Random"			Instrument	page10
Map	X5_Labeli		">"			Instrument	page10
Map	X5		Page=page11		INST	Instrument	page10


Map	Name Element 1		"Mix"			Instrument	page11
Map	Ch Knob 1		Output - Mix		NAME	Instrument	page11
Map	Name Element 2		"Level"			Instrument	page11
Map	Ch Knob 2		Output - Level		NAME	Instrument	page11
Map	Name Element 3		"Pan Mod"			Instrument	page11
Map	Ch Knob 3		Output - Pan Mod		NAME	Instrument	page11
Map	Name Element 4		"L / R"			Instrument	page11
Map	Ch Knob 4		Output - Pan		NAME	Instrument	page11
Map	Name Element 5		"Ratio"			Instrument	page11
Map	Ch Knob 5		Compressor - Ratio		NAME	Instrument	page11
Map	Name Element 6		"Thresh"			Instrument	page11
