Novation Bass Station II Remote Maps Thread

Want to talk about music hardware or software that doesn't include Reason?
Post Reply
User avatar
illlumen
Posts: 52
Joined: 23 Oct 2018
Location: Germany
Contact:

05 May 2021

Hey there,
I recently discovered the possibility to use my Bass Station as a MIDI device to control Reason's internal synths. I stumbled updon a Remote Map that has already prepared by Tonal Axis here: https://tonalaxis.wordpress.com/2017/05 ... or-reason/
I use many VST synths so I decided to update the Map. Here is the code which already contains a lot of my favorite synths like u-he Diva and TAL UNO.
Iff you want to use your Bass Station, too all you have to do is to download those files from the link and overwrite the file called Bass Station II.remotemap in C:\ProgramData\Propellerhead Software\Remote\Maps\Novation with this code.
Works like a charm for me. It never felt so easy controlling my soft synths, just plugin your Bass Station and start twisting those knobs.
It's quite easy to write a map for a synth that isn't already in the list. If you have any questions, just ask.

Have fun
illlumen

Code: Select all

Propellerhead Remote Mapping File					
File Format Version	1.0.0				
Control Surface Manufacturer	Novation				
Control Surface Model	Bass Station II				
Map Version	02.04.2004				
					
Scope	Propellerheads	Master Keyboard			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	Keyboard		Keyboard		
Map	Pitch Bend Wheel		Pitch Bend		
Map	Mod Wheel		Mod Wheel		
Map	Damper Pedal		Damper Pedal		
Map	Aftertouch		Channel Pressure		
					
Scope	Propellerheads	Reason Master Section			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	OSC FILTER MOD		Master Level		
					
Map	AMP ATTACK		Channel 1 Level		
Map	AMP DECAY		Channel 2 Level		
Map	AMP SUSTAIN		Channel 3 Level		
Map	AMP RELEASE		Channel 4 Level		
Map	MOD ATTACK		Channel 5 Level		
Map	MOD DECAY		Channel 6 Level		
Map	MOD SUSTAIN		Channel 7 Level		
Map	MOD RELEASE		Channel 8 Level		
					
Scope	Propellerheads	Combinator			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	AMP ATTACK		Rotary 1		
Map	AMP DECAY		Rotary 2		
Map	AMP SUSTAIN		Rotary 3		
Map	AMP RELEASE		Rotary 4		
					
					
Scope	Propellerheads	Mixer 14:2			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	OSC FILTER MOD		Master Level		
Map	AMP ATTACK		Channel 1 Level		
Map	AMP DECAY		Channel 2 Level		
Map	AMP SUSTAIN		Channel 3 Level		
Map	AMP RELEASE		Channel 4 Level		
Map	MOD ATTACK		Channel 5 Level		
Map	MOD DECAY		Channel 6 Level		
Map	MOD SUSTAIN		Channel 7 Level		
Map	MOD RELEASE		Channel 8 Level		
					
Scope	Propellerheads	Line Mixer 6:2			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	OSC FILTER MOD		Master Level		
Map	AMP ATTACK		Channel 1 Level		
Map	AMP DECAY		Channel 2 Level		
Map	AMP SUSTAIN		Channel 3 Level		
Map	AMP RELEASE		Channel 4 Level		
Map	MOD ATTACK		Channel 5 Level		
Map	MOD DECAY		Channel 6 Level		
					
Scope	Propellerheads	SubTractor Analog Synthesizer			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	OSC FILTER MOD		Master Level		
Map	FREQ		Filter Freq		
Map	RESONANCE		Filter Res		
					
Map	MOD ATTACK		Mod Env Attack		
Map	MOD DECAY		Mod Env Decay		
Map	MOD SUSTAIN		Mod Env Sustain		
Map	MOD RELEASE		Mod Env Release		
Map	AMP ATTACK		Amp Env Attack		
Map	AMP DECAY		Amp Env Decay		
Map	AMP SUSTAIN		Amp Env Sustain		
Map	AMP RELEASE		Amp Env Release		
					
Map	OSC 1 COURSE		Osc1 Semitone		
Map	OSC 1 FINE		Osc1 Fine Tune		
Map	OSC 1 MOD ENV DEPTH		Osc1 Wave		
Map	OSC 2 COURSE		Osc2 Semitone		
Map	OSC 2 FINE		Osc2 Fine Tune		
Map	OSC 2 MOD ENV DEPTH		Osc2 Wave		
					
Map	LFO 1 SPEED		LFO1 Rate		
Map	LFO 1 DELAY		LFO1 Amount		
Map	LFO 2 SPEED		LFO2 Rate		
Map	LFO 2 DELAY		LFO2 Amount		
					
Map	GLIDE TIME		Portamento		
					
					
					
					
Scope	Propellerheads	THOR Polysonic Synthesizer			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	OSC FILTER MOD		Master Level		
Map	GLIDE TIME		Portamento		
Map	AMP ATTACK		Amp Env Attack		
Map	AMP DECAY		Amp Env Decay		
Map	AMP SUSTAIN		Amp Env Sustain		
Map	AMP RELEASE		Amp Env Release		
					
Map	FREQ		Filter 1 Freq		
Map	RESONANCE		Filter 1 Res		
Map	DISTORTION		Filter 1 Drive		
Map	MOD ATTACK		Filter Env Attack		
Map	MOD DECAY		Filter Env Decay		
Map	MOD SUSTAIN		Filter Env Sustain		
Map	MOD RELEASE		Filter Env Release		
					
					
Scope	Propellerheads	Malstrom Graintable Synthesizer			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	OSC FILTER MOD		Master Level		
Map	GLIDE TIME		Portamento		
					
Map	RESONANCE		Filter A Resonance		
Map	FREQ		Filter A Freq		
					
Map	AMP ATTACK		Oscillator A Attack		
Map	AMP DECAY		Oscillator A Decay		
Map	AMP SUSTAIN		Oscillator A Sustain		
Map	AMP RELEASE		Oscillator A Release		
					
Map	MOD ATTACK		Oscillator B Attack		
Map	MOD DECAY		Oscillator B Decay		
Map	MOD SUSTAIN		Oscillator B Sustain		
Map	MOD RELEASE		Oscillator B Release		
					
					
					
Scope	Propellerheads	NN19 Digital Sampler			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	OSC FILTER MOD		Master Level		
Map	GLIDE TIME		Portamento		
Map	FREQ		Filter Freq		
Map	RESONANCE		Filter Res		
					
Map	AMP ATTACK		Amp Env Attack		
Map	AMP DECAY		Amp Env Decay		
Map	AMP SUSTAIN		Amp Env Sustain		
Map	AMP RELEASE		Amp Env Release		
Map	MOD ATTACK		Filter Env Attack		
Map	MOD DECAY		Filter Env Decay		
Map	MOD SUSTAIN		Filter Env Sustain		
Map	MOD RELEASE		Filter Env Release		
					
					
					
Scope	Propellerheads	NN-XT Advanced Sampler			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	OSC FILTER MOD		Master Level		
Map	FREQ		Filter Freq		
Map	RESONANCE		Filter Res		
					
Map	AMP ATTACK		Amp Env Attack		
Map	AMP DECAY		Amp Env Decay		
Map	AMP SUSTAIN		Amp Env Release		
					
Map	AMP RELEASE		Mod Env Decay		
					
					
Scope	Propellerheads	Dr.REX Loop Player			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	OSC FILTER MOD		Master Level		
Map	FREQ		Filter Freq		
Map	RESONANCE		Filter Res		
					
Map	AMP ATTACK		Amp Env Attack		
Map	AMP DECAY		Amp Env Decay		
Map	AMP SUSTAIN		Amp Env Sustain		
Map	AMP RELEASE		Amp Env Release		
Map	MOD ATTACK		Filter Env Attack		
Map	MOD DECAY		Filter Env Decay		
Map	MOD SUSTAIN		Filter Env Sustain		
Map	MOD RELEASE		Filter Env Release		
					
					
Scope	Propellerheads	Redrum Drum Computer			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	OSC FILTER MOD		Master Level		
					
Scope	Propellerheads	Kong Drum Designer			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	OSC FILTER MOD		Master Level		
					
Scope	Propellerheads	ID8 Instrument Device			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	OSC FILTER MOD		Master Level		
					
Scope	Propellerhead Software	se.propellerheads.radicalpiano			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	OSC FILTER MOD		Master Level		
					
Scope	Propellerhead Software	se.propellerheads.externalmidiinstrument			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
					
					
					
					
Scope	Propellerhead Software	se.propellerheads.Parsec			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	OSC FILTER MOD		Master Level		
					
					
Scope	AudioRealism	se.audiorealism.Dominator			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	FREQ		VCF Frequency		
Map	RESONANCE		VCF Resonance		
					
					
Scope	Rob Papen	com.robpapen.PredatorRE			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	FREQ		Filter Frequency		
Map	RESONANCE		Filter Q		
Map	AMP ATTACK		Amp Attack		
Map	AMP DECAY		Amp Decay		
Map	AMP SUSTAIN		Amp Sustain		
Map	AMP RELEASE		Amp Release		
Map	MOD ATTACK		Filter Envelope Attack		
Map	MOD DECAY		Filter Envelope Decay		
Map	MOD SUSTAIN		Filter Envelope Sustain		
Map	MOD RELEASE		Filter Envelope Release		
Map	OSC FILTER MOD		Volume		
					
					
					
					
Scope	u-he	vst.DiVa.Diva			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	FILTER TYPE		VCF1: Model		
Map	FREQ		VCF1: Frequency		
Map	RESONANCE		VCF1: Resonance		
Map	OVERDRIVE		0		
Map	FILTER MOD ENV		VCF1: FreqModDepth		
Map	FILTER LFO2 DEPTH		VCF1: FreqMod2Depth		
Map	FILTER SLOPE		VCF1: LadderMode		
Map	DISTORTION		0		
Map	OSC FILTER MOD		VCF1: FilterFM		
					
Map	AMP ATTACK		ENV1: Attack		
Map	AMP DECAY		ENV1: Decay		
Map	AMP SUSTAIN		ENV1: Sustain		
Map	AMP RELEASE		ENV1: Release		
Map	MOD ATTACK		ENV2: Attack		
Map	MOD DECAY		ENV2: Decay		
Map	MOD SUSTAIN		ENV2: Sustain		
Map	MOD RELEASE		ENV2: Release		
					
Map	MIXER OSC 1		OSC: Volume1		
Map	MIXER OSC 2		OSC: Volume2		
Map	MIXER SUB OSC		OSC: Volume3		
Map	MIXER NOISE AMT		OSC: NoiseVol		
Map	MIXER RING AMT		VCF1: Feedback		
Map	MIXER EXT AMT		0		
					
Map	OSC 1 RANGE		OSC: Tune1		
Map	OSC 1 WAVEFORM		OSC: Shape1		
Map	OSC 1 COURSE		0		
Map	OSC 1 FINE		0		
Map	OSC 1 MOD ENV DEPTH		OSC: Tune1ModDepth		
Map	OSC 1 LFO DEPTH		OSC: ShapeDepth		
Map	OSC 1 PW AMT		0		
Map	OSC 1 MOD ENV AMT		OSC: TuneModOsc1		
Map	OSC 1 LFO2 AMT		0		
Map	OSC 2 RANGE		0		
Map	OSC 2 COURSE		0		
Map	OSC 2 FINE		OSC: Tune2		
Map	OSC 2 MOD ENV DEPTH		OSC: Tune2ModDepth		
Map	OSC 2 LFO DEPTH		OSC: ShapeModOsc2		
Map	OSC 2 PW AMT		OSC: Shape2		
Map	OSC 2 MOD ENV AMT		OSC: TuneModOsc2		
Map	OSC 2 LFO2 AMT		0		
Map	SUB OSC WAVE		0		
Map	SUB OSC OCT		0		
					
Map	LFO 1 SPEED		LFO1: Rate		
Map	LFO 2 SPEED		LFO2: Rate		
Map	LFO 1 DELAY		LFO1: Delay		
Map	LFO 2 DELAY		LFO2: Delay		
Map	LFO 1 BUTTON		LFO1: Waveform		
Map	LFO 2 BUTTON		LFO2: Waveform		
					
Map	GLIDE TIME		0		
Map	ARP BUTTON		0		
Map	ARP LATCH		0		
Map	RHYTHM		0		
Map	ARP NOTE		0		
Map	ARP OCTAVES		0		
					
					
					
					
Scope	u-he	vst.uR_1.Repro-1			
//	Control Surface Item	Key	Remotable Item	Scale	Mode
					
Map	FILTER TYPE		0		
Map	FREQ		Filter: Cutoff		
Map	RESONANCE		Filter: Resonance		
Map	OVERDRIVE		Mod: Filter Env Amount		
Map	FILTER MOD ENV		Filter: Envelope Amount		
Map	FILTER LFO2 DEPTH		Filter: Keyboard Amount		
Map	FILTER SLOPE		0		
Map	DISTORTION		0		
Map	OSC FILTER MOD		Mod: Osc B Amount		
					
Map	AMP ATTACK		AEnv: Attack		
Map	AMP DECAY		AEnv: Decay		
Map	AMP SUSTAIN		AEnv: Sustain		
Map	AMP RELEASE		AEnv: Release		
Map	MOD ATTACK		FEnv: Attack		
Map	MOD DECAY		FEnv: Decay		
Map	MOD SUSTAIN		FEnv: Sustain		
Map	MOD RELEASE		FEnv: Release		
					
Map	MIXER OSC 1		MIX: Osc A		
Map	MIXER OSC 2		MIX: Osc B		
Map	MIXER SUB OSC		0		
Map	MIXER NOISE AMT		MIX: Noise/Feedback		
Map	MIXER RING AMT		0		
Map	MIXER EXT AMT		0		
					
Map	OSC 1 RANGE		OscA: Octave		
Map	OSC 1 WAVEFORM		0		
Map	OSC 1 COURSE		OscA: Frequency		
Map	OSC 1 FINE		OscA: Fine Tune		
Map	OSC 1 MOD ENV DEPTH		0		
Map	OSC 1 LFO DEPTH		Mod: LFO Amount		
Map	OSC 1 PW AMT		OscA: Pulse Width		
Map	OSC 1 MOD ENV AMT		0		
Map	OSC 1 LFO2 AMT		0		
Map	OSC 2 RANGE		OscB: Octave		
Map	OSC 2 COURSE		OscB: Frequency		
Map	OSC 2 FINE		OscB: Fine Tune		
Map	OSC 2 MOD ENV DEPTH		0		
Map	OSC 2 LFO DEPTH		0		
Map	OSC 2 PW AMT		OscB: Pulse Width		
Map	OSC 2 MOD ENV AMT		0		
Map	OSC 2 LFO2 AMT		0		
Map	SUB OSC WAVE		0		
Map	SUB OSC OCT		0		
					
Map	LFO 1 SPEED		LFO: Frequency		
Map	LFO 2 SPEED		0		
Map	LFO 1 DELAY		0		
Map	LFO 2 DELAY		0		
Map	LFO 1 BUTTON		0		
Map	LFO 2 BUTTON		0		
					
Map	GLIDE TIME		0		
Map	ARP BUTTON		0		
Map	ARP LATCH		0		
Map	RHYTHM		0		
Map	ARP NOTE		0		
Map	ARP OCTAVES		0		
					
					
					
					
Scope	u-he	vst.uR_5.Repro-5			
//	Control Surface Item	Key	Remotable Item	Scale	
					
Map	FILTER TYPE		0		
Map	FREQ		Filter: Cutoff		
Map	RESONANCE		Filter: Resonance		
Map	OVERDRIVE		0		
Map	FILTER MOD ENV		Filter: Envelope Amount		
Map	FILTER LFO2 DEPTH		Filter: Keyboard Amount		
Map	FILTER SLOPE		0		
Map	DISTORTION		MM1: Depth1		
Map	OSC FILTER MOD		MM2: Depth1		
					
Map	AMP ATTACK		AEnv: Attack		
Map	AMP DECAY		AEnv: Decay		
Map	AMP SUSTAIN		AEnv: Sustain		
Map	AMP RELEASE		AEnv: Release		
Map	MOD ATTACK		FEnv: Attack		
Map	MOD DECAY		FEnv: Decay		
Map	MOD SUSTAIN		FEnv: Sustain		
Map	MOD RELEASE		FEnv: Release		
					
Map	MIXER OSC 1		MIX: Osc A		
Map	MIXER OSC 2		MIX: Osc B		
Map	MIXER SUB OSC		0		
Map	MIXER NOISE AMT		MIX: Noise/Feedback		
Map	MIXER RING AMT		0		
Map	MIXER EXT AMT		0		
					
Map	OSC 1 RANGE		OscA: Octave		
Map	OSC 1 WAVEFORM		0		
Map	OSC 1 COURSE		OscA: Frequency		
Map	OSC 1 FINE		OscA: Fine Tune		
Map	OSC 1 MOD ENV DEPTH		VMod: Filter Env Amount		
Map	OSC 1 LFO DEPTH		VMod: Osc B Amount		
Map	OSC 1 PW AMT		OscA: Pulse Width		
Map	OSC 1 MOD ENV AMT		0		
Map	OSC 1 LFO2 AMT		0		
Map	OSC 2 RANGE		OscB: Octave		
Map	OSC 2 COURSE		OscB: Frequency		
Map	OSC 2 FINE		OscB: Fine Tune		
Map	OSC 2 MOD ENV DEPTH		0		
Map	OSC 2 LFO DEPTH		0		
Map	OSC 2 PW AMT		OscB: Pulse Width		
Map	OSC 2 MOD ENV AMT		0		
Map	OSC 2 LFO2 AMT		0		
Map	SUB OSC WAVE		0		
Map	SUB OSC OCT		0		
					
Map	LFO 1 SPEED		LFO: Frequency		
Map	LFO 2 SPEED		0		
Map	LFO 1 DELAY		0		
Map	LFO 2 DELAY		0		
Map	LFO 1 BUTTON		0		
Map	LFO 2 BUTTON		0		
					
Map	GLIDE TIME		0		
Map	ARP BUTTON		0		
Map	ARP LATCH		0		
Map	RHYTHM		0		
Map	ARP NOTE		0		
Map	ARP OCTAVES		0		
					
					
					
					
Scope	TAL-Togu Audio Line	vst.uno4.TAL-U-NO-LX-V2-64			
//	Control Surface Item	Key	Remotable Item		
					
Map	FILTER TYPE		0		
Map	FREQ		filter cutoff		
Map	RESONANCE		filter resonance		
Map	OVERDRIVE		0		
Map	FILTER MOD ENV		filter env		
Map	FILTER LFO2 DEPTH		filter modulation		
Map	FILTER SLOPE		0		
Map	DISTORTION		dco hp filter		
Map	OSC FILTER MOD		filter keyboard		
					
Map	AMP ATTACK		attack		
Map	AMP DECAY		decay		
Map	AMP SUSTAIN		sustain		
Map	AMP RELEASE		release		
Map	MOD ATTACK		0		
Map	MOD DECAY		0		
Map	MOD SUSTAIN		0		
Map	MOD RELEASE		0		
			0		
Map	MIXER OSC 1		0		
Map	MIXER OSC 2		0		
Map	MIXER SUB OSC		dco sub osc volume		
Map	MIXER NOISE AMT		dco noise volume		
Map	MIXER RING AMT		0		
Map	MIXER EXT AMT		0		
					
Map	OSC 1 RANGE		0		
Map	OSC 1 WAVEFORM		0		
Map	OSC 1 COURSE		0		
Map	OSC 1 FINE		0		
Map	OSC 1 MOD ENV DEPTH		0		
Map	OSC 1 LFO DEPTH		dco lfo value		
Map	OSC 1 PW AMT		dco pwm value		
Map	OSC 1 MOD ENV AMT		0		
Map	OSC 1 LFO2 AMT		0		
Map	OSC 2 RANGE		0		
Map	OSC 2 COURSE		0		
Map	OSC 2 FINE		0		
Map	OSC 2 MOD ENV DEPTH		0		
Map	OSC 2 LFO DEPTH		0		
Map	OSC 2 PW AMT		0		
Map	OSC 2 MOD ENV AMT		0		
Map	OSC 2 LFO2 AMT		0		
Map	SUB OSC WAVE		0		
Map	SUB OSC OCT		0		
					
Map	LFO 1 SPEED		lfo rate		
Map	LFO 2 SPEED		0		
Map	LFO 1 DELAY		lfo delay		
Map	LFO 2 DELAY		0		
Map	LFO 1 BUTTON		0		
Map	LFO 2 BUTTON		0		
					
Map	GLIDE TIME		0		
Map	ARP BUTTON		arp enabled		
Map	ARP LATCH		0		
Map	RHYTHM		0		
Map	ARP NOTE		0		
Map	ARP OCTAVES		arp range		
					
					
					
					
Scope	TAL-Togu Audio Line	vst.Tjp8.TAL-J-8-64			
//	Control Surface Item	Key	Remotable Item		
					
Map	FILTER TYPE		0		
Map	FREQ		Filter Cutoff UPPER		
Map	RESONANCE		Filter Resonance UPPER		
Map	OVERDRIVE		Filter Drive UPPER		
Map	FILTER MOD ENV		Filter Envelope Mod UPPE		
Map	FILTER LFO2 DEPTH		Filter LFO Mod UPPER		
Map	FILTER SLOPE		Filter Slope UPPER		
Map	DISTORTION		HP Cutoff UPPER		
Map	OSC FILTER MOD		VCO 1 X-mod UPPER		
					
Map	AMP ATTACK		Env 1 Attack UPPER		
Map	AMP DECAY		Env 1 Decay UPPER		
Map	AMP SUSTAIN		Env 1 Sustain UPPER		
Map	AMP RELEASE		Env 1 Release UPPER		
Map	MOD ATTACK		Env 2 Attack UPPER		
Map	MOD DECAY		Env 2 Decay UPPER		
Map	MOD SUSTAIN		Env 2 Sustain UPPER		
Map	MOD RELEASE		Env 2 Release UPPER		
					
Map	MIXER OSC 1		VCO Mix UPPER		
Map	MIXER OSC 2		0		
Map	MIXER SUB OSC		VCA Volume UPPER		
Map	MIXER NOISE AMT		VCO Tone UPPER		
Map	MIXER RING AMT		Resonance Intensity UPPE		
Map	MIXER EXT AMT		Envelope decay roll off 		
					
Map	OSC 1 RANGE		VCO 1 Range UPPER		
Map	OSC 1 WAVEFORM		0		
Map	OSC 1 COURSE		VCO 2 Range UPPER		
Map	OSC 1 FINE		VCO 2 Fine Tune UPPER		
Map	OSC 1 MOD ENV DEPTH		VCO Mod ENV amount UPPER		
Map	OSC 1 LFO DEPTH		VCO Mod LFO amount UPPER		
Map	OSC 1 PW AMT		VCO Mod PWM amount UPPER		
Map	OSC 1 MOD ENV AMT		0		
Map	OSC 1 LFO2 AMT		0		
Map	OSC 2 RANGE		VCO 1 Range LOWER		
Map	OSC 2 COURSE		VCO 2 Range LOWER		
Map	OSC 2 FINE		VCO 2 Fine Tune LOWER		
Map	OSC 2 MOD ENV DEPTH		VCO Mod ENV amount LOWER		
Map	OSC 2 LFO DEPTH		VCO Mod LFO amount LOWER		
Map	OSC 2 PW AMT		VCO Mod PWM amount LOWER		
Map	OSC 2 MOD ENV AMT		0		
Map	OSC 2 LFO2 AMT		0		
Map	SUB OSC WAVE		0		
Map	SUB OSC OCT		0		
					
Map	LFO 1 SPEED		LFO Rate UPPER		
Map	LFO 2 SPEED		LFO Rate LOWER		
Map	LFO 1 DELAY		LFO Delay UPPER		
Map	LFO 2 DELAY		LFO Delay LOWER		
Map	LFO 1 BUTTON		0		
Map	LFO 2 BUTTON		0		
					
Map	GLIDE TIME		0		
Map	ARP BUTTON		0		
Map	ARP LATCH		0		
Map	RHYTHM		0		
Map	ARP NOTE		0		
Map	ARP OCTAVES		0		
					
					
					
					
Scope	Synapse Audio	vst.ETRV.Legend			
//	Control Surface Item	Key	Remotable Item		
					
Map	FILTER TYPE		0		
Map	FREQ		Filter Cutoff		
Map	RESONANCE		Filter Resonance		
Map	OVERDRIVE		Mixer Drive		
Map	FILTER MOD ENV		Filter Env Amount		
Map	FILTER LFO2 DEPTH		Modulation Mix		
Map	FILTER SLOPE		Filter Type		
Map	DISTORTION		Opts Amt Saturation		
Map	OSC FILTER MOD		Mixer Feedback		
					
Map	AMP ATTACK		Amplifier Env Attack		
Map	AMP DECAY		Amplifier Env Decay		
Map	AMP SUSTAIN		Amplifier Env Sustain		
Map	AMP RELEASE		Amplifier Env Release		
Map	MOD ATTACK		Filter Env Attack		
Map	MOD DECAY		Filter Env Decay		
Map	MOD SUSTAIN		Filter Env Sustain		
Map	MOD RELEASE		Filter Env Release		
					
Map	MIXER OSC 1		Mixer Osc 1		
Map	MIXER OSC 2		Mixer Osc 2		
Map	MIXER SUB OSC		Mixer Osc 3		
Map	MIXER NOISE AMT		Mixer Noise		
Map	MIXER RING AMT		Opts Flt Cutoff Range		
Map	MIXER EXT AMT		Opts Flt Reso Range		
					
Map	OSC 1 RANGE		Osc 1 Range		
Map	OSC 1 WAVEFORM		0		
Map	OSC 1 COURSE		Osc 1 Semi		
Map	OSC 1 FINE		Osc 1 Fine		
Map	OSC 1 MOD ENV DEPTH		0		
Map	OSC 1 LFO DEPTH		0		
Map	OSC 1 PW AMT		0		
Map	OSC 1 MOD ENV AMT		0		
Map	OSC 1 LFO2 AMT		0		
Map	OSC 2 RANGE		Osc 2 Range		
Map	OSC 2 COURSE		Osc 2 Semi		
Map	OSC 2 FINE		Osc 2 Fine		
Map	OSC 2 MOD ENV DEPTH		0		
Map	OSC 2 LFO DEPTH		0		
Map	OSC 2 PW AMT		0		
Map	OSC 2 MOD ENV AMT		0		
Map	OSC 2 LFO2 AMT		0		
Map	SUB OSC WAVE		0		
Map	SUB OSC OCT		0		
					
Map	LFO 1 SPEED		0		
Map	LFO 2 SPEED		0		
Map	LFO 1 DELAY		0		
Map	LFO 2 DELAY		0		
Map	LFO 1 BUTTON		0		
Map	LFO 2 BUTTON		0		
					
Map	GLIDE TIME		Glide		
Map	ARP BUTTON		0		
Map	ARP LATCH		0		
Map	RHYTHM		0		
Map	ARP NOTE		0		
Map	ARP OCTAVES		0		
					
					
					
					
Scope	Arturia	vst.ARP3.ARP 2600 V3			
//	Control Surface Item	Key	Remotable Item		
					
Map	FILTER TYPE		0		
Map	FREQ		Coarse Tune Filter		
Map	RESONANCE		Resonance Filter		
Map	OVERDRIVE		Fine Tune Filter		
Map	FILTER MOD ENV		Amount FM2 Filter		
Map	FILTER LFO2 DEPTH		Amount FM3 Filter		
Map	FILTER SLOPE		0		
Map	DISTORTION		Amount Audio In1 Filter		
Map	OSC FILTER MOD		Amount Audio In2 Filter		
					
Map	AMP ATTACK		Attack Envelope1		
Map	AMP DECAY		Decay Envelope1		
Map	AMP SUSTAIN		Sustain Envelope1		
Map	AMP RELEASE		Release Envelope1		
Map	MOD ATTACK		Attack Envelope2		
Map	MOD DECAY		0		
Map	MOD SUSTAIN		0		
Map	MOD RELEASE		Release Envelope2		
					
Map	MIXER OSC 1		Amount Audio1 Mixer		
Map	MIXER OSC 2		Amount Audio2 Mixer		
Map	MIXER SUB OSC		Amount Audio1 Vca		
Map	MIXER NOISE AMT		Amount Audio2 Vca		
Map	MIXER RING AMT		Amount Audio1 Ring Mod.		
Map	MIXER EXT AMT		0		
					
Map	OSC 1 RANGE		0		
Map	OSC 1 WAVEFORM		0		
Map	OSC 1 COURSE		Coarse Tune Osc1		
Map	OSC 1 FINE		Fine Tune Osc1		
Map	OSC 1 MOD ENV DEPTH		Amount FM3 Osc1		
Map	OSC 1 LFO DEPTH		Amount FM4 Osc1		
Map	OSC 1 PW AMT		Amount FM2 Osc1		
Map	OSC 1 MOD ENV AMT		Amount FM1 Osc1		
Map	OSC 1 LFO2 AMT		0		
Map	OSC 2 RANGE		0		
Map	OSC 2 COURSE		Coarse Tune Osc2		
Map	OSC 2 FINE		Fine Tune Osc2		
Map	OSC 2 MOD ENV DEPTH		Amount FM3 Osc2		
Map	OSC 2 LFO DEPTH		Amount FM4 Osc2		
Map	OSC 2 PW AMT		Width Osc2		
Map	OSC 2 MOD ENV AMT		Amount FM1 Osc2		
Map	OSC 2 LFO2 AMT		Amount PWM Osc2		
Map	SUB OSC WAVE		0		
Map	SUB OSC OCT		0		
					
Map	LFO 1 SPEED		0		
Map	LFO 2 SPEED		0		
Map	LFO 1 DELAY		0		
Map	LFO 2 DELAY		0		
Map	LFO 1 BUTTON		0		
Map	LFO 2 BUTTON		0		
					
Map	GLIDE TIME		0		
Map	ARP BUTTON		0		
Map	ARP LATCH		0		
Map	RHYTHM		0		
Map	ARP NOTE		0		
Map	ARP OCTAVES		0		
					
					
					
					
Scope	Arturia	vst.Jun1.Jun-6 V			
//	Control Surface Item	Key	Remotable Item		
					
Map	FILTER TYPE		0		
Map	FREQ		VCF Cutoff		
Map	RESONANCE		VCF Resonance		
Map	OVERDRIVE		0		
Map	FILTER MOD ENV		VCF Envelope Modulation		
Map	FILTER LFO2 DEPTH		VCF LFO Modulation		
Map	FILTER SLOPE		0		
Map	DISTORTION		HPF Cutoff		
Map	OSC FILTER MOD		VCF Keyboard Modulation		
					
Map	AMP ATTACK		Envelope 1 Attack		
Map	AMP DECAY		Envelope 1 Decay		
Map	AMP SUSTAIN		Envelope 1 Sustain		
Map	AMP RELEASE		Envelope 1 Release		
Map	MOD ATTACK		Envelope 2 Attack		
Map	MOD DECAY		Envelope 2 Decay		
