Nektar Panorama Remote Maps Thread

Want to talk about music hardware or software that doesn't include Reason?
MrMeeseeks
Posts: 55
Joined: 06 May 2017

23 Nov 2017

Does this file support Omnisphere 2 I get no mapping message with Omni 2, I know original seems to be supported by Nektar but not 2

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2871
Joined: 25 Jan 2015
Location: UK

23 Nov 2017

geronimo wrote:
23 Nov 2017
In all innocence, can we use the P1 file for the Panorama P4 or P6 ?
No because the header information is different, the contents between the Panorama.remotemap and PanoramaP1.remotemap is more or less the same.
the Panorama.remotemap is for the P4 and P6.

User avatar
AttenuationHz
Posts: 2048
Joined: 20 Mar 2015
Location: Back of the Rack-1

23 Nov 2017

geronimo wrote:
23 Nov 2017
In all innocence, can we use the P1 file for the Panorama P4 or P6 ?
Should work but there is no Mod or pitch wheel on the P1 so anything that can be mapped to it will not be in that mapping. Easy to edit that into maps though!
It is not too much of an ask for people or things to be the best version of itself!

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2871
Joined: 25 Jan 2015
Location: UK

23 Nov 2017

AttenuationHz wrote:
23 Nov 2017
geronimo wrote:
23 Nov 2017
In all innocence, can we use the P1 file for the Panorama P4 or P6 ?
Should work but there is no Mod or pitch wheel on the P1 so anything that can be mapped to it will not be in that mapping. Easy to edit that into maps though!
It won't work due to the header, it has a different Control Surface Model you could try and change that and in theory it should work but then why would do that when there is a file already ready to go for the P4 and P6?

inthewind
Posts: 30
Joined: 16 Jan 2015

29 Nov 2017

MrMeeseeks wrote:
23 Nov 2017
Does this file support Omnisphere 2 I get no mapping message with Omni 2, I know original seems to be supported by Nektar but not 2
Hello, Same for me with omnisphere 2 .not recognized even when renaming the scope with the same name given by the export device name text ( " vst.Ambr.Omnisphere")

                     


 

User avatar
EnochLight
Moderator
Posts: 8405
Joined: 17 Jan 2015
Location: Imladris

29 Nov 2017

inthewind wrote:
29 Nov 2017
MrMeeseeks wrote:
23 Nov 2017
Does this file support Omnisphere 2 I get no mapping message with Omni 2, I know original seems to be supported by Nektar but not 2
Hello, Same for me with omnisphere 2 .not recognized even when renaming the scope with the same name given by the export device name text ( " vst.Ambr.Omnisphere")
This pains me, as I'm about to install Omnisphere 2 and looked forward to toying around with it on my P4. If Nektar hasn't released a map for it yet - and it's been out over 2 years - I suspect they had issues on the VST side.
Win 10 | Ableton Live 11 Suite |  Reason 12 | i7 3770k @ 3.5 Ghz | 16 GB RAM | RME Babyface Pro | Akai MPC Live 2 & Akai Force | Roland System 8, MX1, TB3 | Dreadbox Typhon | Korg Minilogue XD

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2871
Joined: 25 Jan 2015
Location: UK

29 Nov 2017

MrMeeseeks wrote:
23 Nov 2017
.....
EnochLight wrote:
29 Nov 2017
....
inthewind wrote:
29 Nov 2017
....

If any of you want to follow this video I will make the mapping Omnisphere 2 for you...


User avatar
EnochLight
Moderator
Posts: 8405
Joined: 17 Jan 2015
Location: Imladris

29 Nov 2017

Carly(Poohbear) wrote:
29 Nov 2017
MrMeeseeks wrote:
23 Nov 2017
.....
EnochLight wrote:
29 Nov 2017
....
inthewind wrote:
29 Nov 2017
....

If any of you want to follow this video I will make the mapping Omnisphere 2 for you...

Hell yes I do! As soon as I get up and running with Omnisphere 2, I'll get started (unless the other guys beat me to it).
Win 10 | Ableton Live 11 Suite |  Reason 12 | i7 3770k @ 3.5 Ghz | 16 GB RAM | RME Babyface Pro | Akai MPC Live 2 & Akai Force | Roland System 8, MX1, TB3 | Dreadbox Typhon | Korg Minilogue XD

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2871
Joined: 25 Jan 2015
Location: UK

05 Dec 2017

Carly(Poohbear) wrote:
29 Nov 2017
MrMeeseeks wrote:
23 Nov 2017
.....
EnochLight wrote:
29 Nov 2017
....
inthewind wrote:
29 Nov 2017
....

If any of you want to follow this video I will make the mapping Omnisphere 2 for you...

I don't think this one can be mapped, I created a mapping to work with the grab functionality. You are limited to about 500 controls.
However You have to enable the control manually in Omnisphere then you can grab it, Hmmm.

Found this note.
All Host Automation assignments are stored with the Multi, saved with the host project file, and can also be saved with a MIDI Learn Template.

NOTE: You can enable up to 256 Host Automation parameters. If you need more than 256 assignments, consider using MIDI Learn together with Host Automation.

Technical Considerations

There are 256 parameter slots in Omnisphere that can be automated, numbered from 0 to 256. These slots correspond to the list of parameters that can be automated in the host or on your control surface. For example, slot 0 is the first parameter in the host or on the control surface, the next one is number 1, etc. You can assign any parameter in Omnisphere to one of these slots using "Enable Host Automation". The parameter will be assigned to the next available slot and may then be automated from the host or control surface. Automation ID numbers correspond to the ordered list of parameters that can be automated in the host or on a control surface.

Parameter automation is capable of two-way communication. If your host and control surface support it, your control surface can display the names of the parameters controlled by each knob or fader, and each control can automatically update to show the current value of a parameter. For example, Mackie Control displays and automatically updates parameter names in real time. Motorized faders can move to show the current values of parameters, which is very useful when opening songs that contain plug-ins controlled by the surface.

Some hosts have a limit on the number of parameters that are available to be Host Automated. For example, some only permit the first 128 parameters of a plug-in to be automated. In others, the limit is 1024 parameters. By comparison, Omnisphere has nearly 20,000 parameters!

If you're working in a host that limits the number of automation parameters, you can also use the MIDI Learn feature of Omnisphere to automate Omnisphere's parameters. The combination of Host Automation and MIDI Learn gives you powerful real-time control of virtually every parameter of Omnisphere.

User avatar
jayhosking
Posts: 613
Joined: 28 Nov 2016
Contact:

05 Dec 2017

First off, Carly, I just wanted to say that I really appreciate all the hard work and effort you regularly put into this.

Just tried to update my P6 (replacing only the "Panorama.remotemap" file from your link) and the keyboard section no longer works. It returns this error:

Failed to load control surface: Nektar, Panorama.
Map File Errors:
Line 105508: Map entry with unknown control surface item.
Line 112484: Map entry with unknown control surface item.
Line 112754: Map entry with unknown control surface item.
Line 112894: Map entry with unknown control surface item.
Line 113078: Map entry with unknown control surface item.
...

And on and on, many many errors. Am I missing something obvious? Thanks in advance for any help.

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2871
Joined: 25 Jan 2015
Location: UK

06 Dec 2017

jayhosking wrote:
05 Dec 2017
First off, Carly, I just wanted to say that I really appreciate all the hard work and effort you regularly put into this.

Just tried to update my P6 (replacing only the "Panorama.remotemap" file from your link) and the keyboard section no longer works. It returns this error:

Failed to load control surface: Nektar, Panorama.
Map File Errors:
Line 105508: Map entry with unknown control surface item.
Line 112484: Map entry with unknown control surface item.
Line 112754: Map entry with unknown control surface item.
Line 112894: Map entry with unknown control surface item.
Line 113078: Map entry with unknown control surface item.
...

And on and on, many many errors. Am I missing something obvious? Thanks in advance for any help.
the line with the issues look like
Map Plugin View Proxy Open Plugin Window Instrument

when was the last time you ran the install from Nektar?
I would do that then copy over our maps, I would say your codec is out of date..

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2871
Joined: 25 Jan 2015
Location: UK

06 Dec 2017

Carly(Poohbear) wrote:
06 Dec 2017
jayhosking wrote:
05 Dec 2017
First off, Carly, I just wanted to say that I really appreciate all the hard work and effort you regularly put into this.

Just tried to update my P6 (replacing only the "Panorama.remotemap" file from your link) and the keyboard section no longer works. It returns this error:

Failed to load control surface: Nektar, Panorama.
Map File Errors:
Line 105508: Map entry with unknown control surface item.
Line 112484: Map entry with unknown control surface item.
Line 112754: Map entry with unknown control surface item.
Line 112894: Map entry with unknown control surface item.
Line 113078: Map entry with unknown control surface item.
...

And on and on, many many errors. Am I missing something obvious? Thanks in advance for any help.
the line with the issues look like
Map Plugin View Proxy Open Plugin Window Instrument

when was the last time you ran the install from Nektar?
I would do that then copy over our maps, I would say your codec is out of date..
This is the file.. Panorama.lua
Panorama.zip
(52.44 KiB) Downloaded 283 times
C:\ProgramData\Propellerhead Software\Remote\Codecs\Lua Codecs\Nektar


PoohBear

-------------------------------------------------------------------------------------------------------
Recent Music made with Reason
(Electronic) Poly Madness
(Electronic) Solar Dance
(Electronic) Into The Night
(Upbeat) The Players Took Me There Made in Reason 9 with heavy use of the players
(Electronic) 5 Steps (Video added) Updated
------------------------------------------------------------------------------------------
My Soundcloud Page ....... Nektar Mappings
------------------------------------------------------------------------------------------

User avatar
jayhosking
Posts: 613
Joined: 28 Nov 2016
Contact:

06 Dec 2017

I'll try this as soon as I can. I was trying to sneak in some creative time, and I'm not sure when I'll be able to get back to it, but thanks for the pointer!

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2871
Joined: 25 Jan 2015
Location: UK

06 Dec 2017

FYI, I'm going to be off line for a little while, not sure for how long, due to moving house...

User avatar
EnochLight
Moderator
Posts: 8405
Joined: 17 Jan 2015
Location: Imladris

06 Dec 2017

Carly(Poohbear) wrote:
06 Dec 2017
FYI, I'm going to be off line for a little while, not sure for how long, due to moving house...
Safe move, Carly! If we don't hear from you before the holidays - have a great New Year!
Win 10 | Ableton Live 11 Suite |  Reason 12 | i7 3770k @ 3.5 Ghz | 16 GB RAM | RME Babyface Pro | Akai MPC Live 2 & Akai Force | Roland System 8, MX1, TB3 | Dreadbox Typhon | Korg Minilogue XD

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2871
Joined: 25 Jan 2015
Location: UK

06 Dec 2017

jayhosking wrote:
06 Dec 2017
I'll try this as soon as I can. I was trying to sneak in some creative time, and I'm not sure when I'll be able to get back to it, but thanks for the pointer!
FYI what this line "Map Plugin View Proxy Open Plugin Window Instrument" does for VST's is with focus, Shift + View on the Nektar will open and close the VST window.

User avatar
Carly(Poohbear)
Competition Winner
Posts: 2871
Joined: 25 Jan 2015
Location: UK

06 Dec 2017

EnochLight wrote:
06 Dec 2017
Carly(Poohbear) wrote:
06 Dec 2017
FYI, I'm going to be off line for a little while, not sure for how long, due to moving house...
Safe move, Carly! If we don't hear from you before the holidays - have a great New Year!
Thanks, hope to be back a lot sooner than the holidays and with 2 BIG surprises, one for Nektar users and one for everyone else... both BIG ;)

User avatar
EnochLight
Moderator
Posts: 8405
Joined: 17 Jan 2015
Location: Imladris

06 Dec 2017

Carly(Poohbear) wrote:
06 Dec 2017
Thanks, hope to be back a lot sooner than the holidays and with 2 BIG surprises, one for Nektar users and one for everyone else... both BIG ;)
Well hell - that sounds great!
Win 10 | Ableton Live 11 Suite |  Reason 12 | i7 3770k @ 3.5 Ghz | 16 GB RAM | RME Babyface Pro | Akai MPC Live 2 & Akai Force | Roland System 8, MX1, TB3 | Dreadbox Typhon | Korg Minilogue XD

User avatar
arqui
Posts: 433
Joined: 22 Jan 2015

09 Dec 2017

Carly(Poohbear) wrote:
06 Dec 2017
EnochLight wrote:
06 Dec 2017


Safe move, Carly! If we don't hear from you before the holidays - have a great New Year!
Thanks, hope to be back a lot sooner than the holidays and with 2 BIG surprises, one for Nektar users and one for everyone else... both BIG ;)
happy holidays, Carly!!!
      Reason 11 Suite, perpetual license :reason:

kwn34
Posts: 5
Joined: 26 Dec 2017

27 Dec 2017

Hi guys,

Are you interested in mapping the Analog Lab 3 VST ? I've started working on it last week, and I've managed to do some basic mappings with a menu. It's still a draft, feel free to suggest improvements!

Code: Select all

//**********************************************************************************
//	Analog Lab 3	Custom Mapping by KWN34
//**********************************************************************************

Scope	Arturia	vst.Ala2.Analog Lab 3
 
Define Group	Mode	Instrument	Mixer	Transport	Channel
Define Group	X_Mode	Default	P1Filter	P1VCF	P1LFO	Macros	Faders	Part2	Multi	MultiFaders
Define Group	ch_Mode	ch_Default	ch_P1Filter	ch_P1VCF	ch_P1LFO	ch_Macros	ch_Faders	ch_Part2	ch_Multi	ch_MultiFaders

Define Group	Part2Page	P2P1	P2P2	P2P3
Define Group	MultiPage	MultiPart1	MultiPart2

Define Group	force_patch_Feedback	Patch 1	Patch 2

Map	Mixer Mode		Mode=Mixer
Map	Instrument Mode		Mode=Instrument
Map	Transport Mode		Mode=Transport
Map	Channel Mode		Mode=Channel

Map	Device Name		"_Analog Lab 3"		HOME
//Map	Patch Name		Device Name			Instrument
Map	Patch Name		Patch Name			Instrument	Patch 1
Map	Patch Name		Patch Name			Instrument	Patch 2

// test
//Map	Patch Down		Select Previous Program
//Map	Patch Up		Select Next Program


// Mapping via Ctrlxxx (obligatoire)
Map	Ctrl 1		Remotable
Map	Ctrl 2		Proxy Pitch Bend
Map	Ctrl 3		Proxy Mod Wheel
Map	Ctrl 4		Proxy Enabled
Map	Ctrl 5		Proxy Note On Indicator
Map	Ctrl 6		Proxy CV Input Indicator
Map	Ctrl 7		Proxy Parameter Automation Indicator
Map	Ctrl 8		Proxy Input Audio Meter
Map	Ctrl 9		Proxy Output Audio Meter
Map	Ctrl 10		Proxy Power Button
Map	Ctrl 11		Master
Map	Ctrl 12		P1 General Level
Map	Ctrl 13		P1 CutOff
Map	Ctrl 14		P1 Level Osc1
Map	Ctrl 15		P1 Emphasis
Map	Ctrl 16		P1 Level Osc2
Map	Ctrl 17		P1 Lfo Rate
Map	Ctrl 18		P1 Level Osc3
Map	Ctrl 19		P1 Amount Mod1
Map	Ctrl 20		P1 Level Noise
Map	Ctrl 21		P1 Chorus Dry/Wet
Map	Ctrl 22		P1 Delay Wet
Map	Ctrl 23		P1 VCF Attack
Map	Ctrl 24		P1 VCF Decay
Map	Ctrl 25		P1 VCF Sustain
Map	Ctrl 26		P1 Amount
Map	Ctrl 27		P1 VCA Attack
Map	Ctrl 28		P1 VCA Decay
Map	Ctrl 29		P1 VCA Sustain
Map	Ctrl 30		P1 Decay
Map	Ctrl 31		P1 Legato
Map	Ctrl 32		P2 Param0
Map	Ctrl 33		P2 Param1
Map	Ctrl 34		P2 Param2
Map	Ctrl 35		P2 Param3
Map	Ctrl 36		P2 Param4
Map	Ctrl 37		P2 Param5
Map	Ctrl 38		P2 Param6
Map	Ctrl 39		P2 Param7
Map	Ctrl 40		P2 Param8
Map	Ctrl 41		P2 Param9
Map	Ctrl 42		P2 Param10
Map	Ctrl 43		P2 Param11
Map	Ctrl 44		P2 Param12
Map	Ctrl 45		P2 Param13
Map	Ctrl 46		P2 Param14
Map	Ctrl 47		P2 Param15
Map	Ctrl 48		P2 Param16
Map	Ctrl 49		P2 Param17
Map	Ctrl 50		P2 Param18
Map	Ctrl 51		P2 Param19
Map	Ctrl 52		Macro1
Map	Ctrl 53		Macro2
Map	Ctrl 54		Macro3
Map	Ctrl 55		Macro4
Map	Ctrl 56		Macro5
Map	Ctrl 57		Macro6
Map	Ctrl 58		Macro7
Map	Ctrl 59		Macro8
Map	Ctrl 60		Part1 Volume
Map	Ctrl 61		Part1 Pan
Map	Ctrl 62		Part1 SendA
Map	Ctrl 63		Part1 SendB
Map	Ctrl 64		Part1 Routing SendA
Map	Ctrl 65		Part1 Routing SendB
Map	Ctrl 66		Part2 Volume
Map	Ctrl 67		Part2 Pan
Map	Ctrl 68		Part2 SendA
Map	Ctrl 69		Part2 SendB
Map	Ctrl 70		Part2 Routing SendA
Map	Ctrl 71		Part2 Routing SendB
Map	Ctrl 72		ReturnA
Map	Ctrl 73		ReturnB
Map	Ctrl 74		SendA Dummy
Map	Ctrl 75		SendA Active
Map	Ctrl 76		SendA Delay MIDI Sync
Map	Ctrl 77		SendA Delay Link
Map	Ctrl 78		SendA Delay Ping Pong
Map	Ctrl 79		SendA Delay Time ch1
Map	Ctrl 80		SendA Delay Time ch2
Map	Ctrl 81		SendA Delay Feedback ch1
Map	Ctrl 82		SendA Delay Feedback ch2
Map	Ctrl 83		SendA Delay Damping
Map	Ctrl 84		SendA Delay Dry/Wet
Map	Ctrl 85		SendA Phaser Stage1 Rate
Map	Ctrl 86		SendA Phaser Stage1 Feed
Map	Ctrl 87		SendA Phaser Stage1 Dept
Map	Ctrl 88		SendA Phaser Stage2 Rate
Map	Ctrl 89		SendA Phaser Stage2 Feed
Map	Ctrl 90		SendA Phaser Stage2 Dept
Map	Ctrl 91		SendA Phaser Stage1 Shap
Map	Ctrl 92		SendA Phaser Stage2 Shap
Map	Ctrl 93		SendA Phaser MIDI Sync
Map	Ctrl 94		SendA Phaser Dual Mode
Map	Ctrl 95		SendA Phaser Dry/Wet
Map	Ctrl 96		SendA DubDelay Delay Tim
Map	Ctrl 97		SendA DubDelay Amount
Map	Ctrl 98		SendA DubDelay Depth
Map	Ctrl 99		SendA DubDelay Rate
Map	Ctrl 100		SendA DubDelay Tone
Map	Ctrl 101		SendA DubDelay Dry/Wet
Map	Ctrl 102		SendA Flanger Delay Time
Map	Ctrl 103		SendA Flanger Depth
Map	Ctrl 104		SendA Flanger Rate
Map	Ctrl 105		SendA Flanger Feedback
Map	Ctrl 106		SendA Flanger Dry/Wet
Map	Ctrl 107		SendA Chorus Type
Map	Ctrl 108		SendA Chorus Stereo Widt
Map	Ctrl 109		SendA Chorus Stereo Rate
Map	Ctrl 110		SendA Chorus Lfo Rate
Map	Ctrl 111		SendA Chorus Delay
Map	Ctrl 112		SendA Chorus Amount
Map	Ctrl 113		SendA Chorus Dry/Wet
Map	Ctrl 114		SendA Reverb Gain
Map	Ctrl 115		SendA Reverb HF Damping
Map	Ctrl 116		SendA Reverb Brightness
Map	Ctrl 117		SendA Reverb Diffusion
Map	Ctrl 118		SendA Reverb Decay Time
Map	Ctrl 119		SendA Reverb Feedback
Map	Ctrl 120		SendA Reverb Time
Map	Ctrl 121		SendA Reverb Dry/Wet
Map	Ctrl 122		SendA Overdrive Drive
Map	Ctrl 123		SendA Overdrive Damping/
Map	Ctrl 124		SendA Overdrive Gain/Ton
Map	Ctrl 125		SendA RoundPanner Pan
Map	Ctrl 126		SendA RoundPanner Motion
Map	Ctrl 127		SendA Destroy Clipping
Map	Ctrl 128		SendA Destroy Bit Reduce
Map	Ctrl 129		SendA Destroy Tone
Map	Ctrl 130		SendA Destroy Harm Disto
Map	Ctrl 131		SendA Destroy Resampler
Map	Ctrl 132		SendA Destroy Gain
Map	Ctrl 133		SendA BitCrusher Bit Dep
Map	Ctrl 134		SendA BitCrusher Down Sa
Map	Ctrl 135		SendA Eq4 Low Freq
Map	Ctrl 136		SendA Eq4 Low Gain
Map	Ctrl 137		SendA Eq4 High Freq
Map	Ctrl 138		SendA Eq4 High Gain
Map	Ctrl 139		SendA Eq4 Mid Freq
Map	Ctrl 140		SendA Eq4 Mid Gain
Map	Ctrl 141		SendA Eq4 Mid Width
Map	Ctrl 142		SendA Eq4 Mid2 Freq
Map	Ctrl 143		SendA Eq4 Mid2 Gain
Map	Ctrl 144		SendA Eq4 Mid2 Width
Map	Ctrl 145		SendA PitchShiftChorus D
Map	Ctrl 146		SendA PitchShiftChorus L
Map	Ctrl 147		SendA PitchShiftChorus M
Map	Ctrl 148		SendA VocalFilter Resona
Map	Ctrl 149		SendA VocalFilter LFO Ra
Map	Ctrl 150		SendA VocalFilter LFO
Map	Ctrl 151		SendA VocalFilter_cur_X_
Map	Ctrl 152		SendA VocalFilter_cur_Y_
Map	Ctrl 153		SendA VocalFilter 'A' X
Map	Ctrl 154		SendA VocalFilter 'A' Y
Map	Ctrl 155		SendA VocalFilter 'E' X
Map	Ctrl 156		SendA VocalFilter 'E' Y
Map	Ctrl 157		SendA VocalFilter 'I' X
Map	Ctrl 158		SendA VocalFilter 'I' Y
Map	Ctrl 159		SendA VocalFilter 'O' X
Map	Ctrl 160		SendA VocalFilter 'O' Y
Map	Ctrl 161		SendA VocalFilter 'U' X
Map	Ctrl 162		SendA VocalFilter 'U' Y
Map	Ctrl 163		SendB Dummy
Map	Ctrl 164		SendB Active
Map	Ctrl 165		SendB Delay MIDI Sync
Map	Ctrl 166		SendB Delay Link
Map	Ctrl 167		SendB Delay Ping Pong
Map	Ctrl 168		SendB Delay Time ch1
Map	Ctrl 169		SendB Delay Time ch2
Map	Ctrl 170		SendB Delay Feedback ch1
Map	Ctrl 171		SendB Delay Feedback ch2
Map	Ctrl 172		SendB Delay Damping
Map	Ctrl 173		SendB Delay Dry/Wet
Map	Ctrl 174		SendB Phaser Stage1 Rate
Map	Ctrl 175		SendB Phaser Stage1 Feed
Map	Ctrl 176		SendB Phaser Stage1 Dept
Map	Ctrl 177		SendB Phaser Stage2 Rate
Map	Ctrl 178		SendB Phaser Stage2 Feed
Map	Ctrl 179		SendB Phaser Stage2 Dept
Map	Ctrl 180		SendB Phaser Stage1 Shap
Map	Ctrl 181		SendB Phaser Stage2 Shap
Map	Ctrl 182		SendB Phaser MIDI Sync
Map	Ctrl 183		SendB Phaser Dual Mode
Map	Ctrl 184		SendB Phaser Dry/Wet
Map	Ctrl 185		SendB DubDelay Delay Tim
Map	Ctrl 186		SendB DubDelay Amount
Map	Ctrl 187		SendB DubDelay Depth
Map	Ctrl 188		SendB DubDelay Rate
Map	Ctrl 189		SendB DubDelay Tone
Map	Ctrl 190		SendB DubDelay Dry/Wet
Map	Ctrl 191		SendB Flanger Delay Time
Map	Ctrl 192		SendB Flanger Depth
Map	Ctrl 193		SendB Flanger Rate
Map	Ctrl 194		SendB Flanger Feedback
Map	Ctrl 195		SendB Flanger Dry/Wet
Map	Ctrl 196		SendB Chorus Type
Map	Ctrl 197		SendB Chorus Stereo Widt
Map	Ctrl 198		SendB Chorus Stereo Rate
Map	Ctrl 199		SendB Chorus Lfo Rate
Map	Ctrl 200		SendB Chorus Delay
Map	Ctrl 201		SendB Chorus Amount
Map	Ctrl 202		SendB Chorus Dry/Wet
Map	Ctrl 203		SendB Reverb Gain
Map	Ctrl 204		SendB Reverb HF Damping
Map	Ctrl 205		SendB Reverb Brightness
Map	Ctrl 206		SendB Reverb Diffusion
Map	Ctrl 207		SendB Reverb Decay Time
Map	Ctrl 208		SendB Reverb Feedback
Map	Ctrl 209		SendB Reverb Time
Map	Ctrl 210		SendB Reverb Dry/Wet
Map	Ctrl 211		SendB Overdrive Drive
Map	Ctrl 212		SendB Overdrive Damping/
Map	Ctrl 213		SendB Overdrive Gain/Ton
Map	Ctrl 214		SendB RoundPanner Pan
Map	Ctrl 215		SendB RoundPanner Motion
Map	Ctrl 216		SendB Destroy Clipping
Map	Ctrl 217		SendB Destroy Bit Reduce
Map	Ctrl 218		SendB Destroy Tone
Map	Ctrl 219		SendB Destroy Harm Disto
Map	Ctrl 220		SendB Destroy Resampler
Map	Ctrl 221		SendB Destroy Gain
Map	Ctrl 222		SendB BitCrusher Bit Dep
Map	Ctrl 223		SendB BitCrusher Down Sa
Map	Ctrl 224		SendB Eq4 Low Freq
Map	Ctrl 225		SendB Eq4 Low Gain
Map	Ctrl 226		SendB Eq4 High Freq
Map	Ctrl 227		SendB Eq4 High Gain
Map	Ctrl 228		SendB Eq4 Mid Freq
Map	Ctrl 229		SendB Eq4 Mid Gain
Map	Ctrl 230		SendB Eq4 Mid Width
Map	Ctrl 231		SendB Eq4 Mid2 Freq
Map	Ctrl 232		SendB Eq4 Mid2 Gain
Map	Ctrl 233		SendB Eq4 Mid2 Width
Map	Ctrl 234		SendB PitchShiftChorus D
Map	Ctrl 235		SendB PitchShiftChorus L
Map	Ctrl 236		SendB PitchShiftChorus M
Map	Ctrl 237		SendB VocalFilter Resona
Map	Ctrl 238		SendB VocalFilter LFO Ra
Map	Ctrl 239		SendB VocalFilter LFO
Map	Ctrl 240		SendB VocalFilter_cur_X_
Map	Ctrl 241		SendB VocalFilter_cur_Y_
Map	Ctrl 242		SendB VocalFilter 'A' X
Map	Ctrl 243		SendB VocalFilter 'A' Y
Map	Ctrl 244		SendB VocalFilter 'E' X
Map	Ctrl 245		SendB VocalFilter 'E' Y
Map	Ctrl 246		SendB VocalFilter 'I' X
Map	Ctrl 247		SendB VocalFilter 'I' Y
Map	Ctrl 248		SendB VocalFilter 'O' X
Map	Ctrl 249		SendB VocalFilter 'O' Y
Map	Ctrl 250		SendB VocalFilter 'U' X
Map	Ctrl 251		SendB VocalFilter 'U' Y
Map	Ctrl 252		Device Name
Map	Ctrl 253		Patch Name
Map	Ctrl 254		Select Patch Delta
Map	Ctrl 255		Select Previous Patch
Map	Ctrl 256		Select Next Patch
Map	Ctrl 257		Select Program Delta
Map	Ctrl 258		Select Previous Program
Map	Ctrl 259		Select Next Program
Map	Ctrl 260		Proxy Open Plugin Window

// le fader 9 contrôle le volume général
Map	Fader 9		11			Instrument


// ???
Map	Force_patch_change		force_patch_Feedback=Patch 1			Instrument	Patch 2
Map	Force_patch_change		force_patch_Feedback=Patch 2			Instrument	Patch 1



//**********************************************************************************
//	Analog Lab 3	Display Defaults
//**********************************************************************************

Map	Display Default		0			Mixer
Map	Display Default		X_Mode=Default			Instrument		
Map	Instrument Mode		ch_Mode=ch_Default			Instrument	


Map	X1_Labeli		"Ver1.0"			Instrument	Default
Map	X1		0			Instrument	Default

Map	X2_Labeli		"by"			Instrument	Default
Map	X2		0			Instrument	Default

Map	X3_Labeli		"KWN34"			Instrument	Default
Map	X3		0			Instrument	Default

Map	X4_Labeli		""		Menu_esc	Instrument
Map	X4		0			Instrument

Map	X5_Labeli		"Menu"		MENU	Instrument
Map	X5		0			Instrument


//***************************
// AL3	Pages du menu *******
//***************************
Map	Menu_Label1		"P1 Filter"		DEFAULT	Instrument
Map	Menu_Label2		"P1 VCF/VCA"			Instrument
Map	Menu_Label3		"P1 LFO"			Instrument
Map	Menu_Label4		"P1 Envelopes"			Instrument
Map	Menu_Label5		"Part2"			Instrument
Map	Menu_Label6		"Macros"			Instrument
Map	Menu_Label7		"Multi"			Instrument
Map	Menu_Label8		"Multi (faders)"			Instrument

Map	Menu1		X_Mode=Default		INST	Instrument
Map	Menu2		X_Mode=P1VCF		INST	Instrument
Map	Menu3		X_Mode=P1LFO		INST	Instrument
Map	Menu4		X_Mode=Faders		ENV	Instrument
Map	Menu5		X_Mode=Part2		INST	Instrument
Map	Menu6		X_Mode=Macros		INST	Instrument
Map	Menu7		X_Mode=Multi		INST	Instrument
Map	Menu8		X_Mode=MultiFaders		ENV	Instrument

Map	Menu1_ch		ch_Mode=ch_Default			Instrument
Map	Menu2_ch		ch_Mode=ch_P1VCF			Instrument
Map	Menu3_ch		ch_Mode=ch_P1LFO			Instrument
Map	Menu4_ch		ch_Mode=ch_Faders			Instrument
Map	Menu5_ch		ch_Mode=ch_Part2			Instrument
Map	Menu6_ch		ch_Mode=ch_Macros			Instrument
Map	Menu7_ch		ch_Mode=ch_Multi			Instrument
Map	Menu8_ch		ch_Mode=ch_MultiFaders			Instrument



//**********************************************************************************
//	Analog Lab 3	Default
//**********************************************************************************

Map	Page Name		"Default"			Instrument	Default
Map	Name Element 1		"Level Osc1"			Instrument	Default
Map	Name Element 2		"Level Osc2"			Instrument	Default
Map	Name Element 3		"Level Osc3"			Instrument	Default
Map	Name Element 4		"Lfo Rate"			Instrument	Default
Map	Name Element 5		"CutOff"			Instrument	Default
Map	Name Element 6		"Emphasis"			Instrument	Default
Map	Name Element 7		"Amount Mod1"			Instrument	Default
Map	Name Element 8		"Level Noise"			Instrument	Default

Map	Ch Knob 1		14		NAME	Instrument	Default
Map	Ch Knob 2		16		NAME	Instrument	Default
Map	Ch Knob 3		18		NAME	Instrument	Default
Map	Ch Knob 4		17		NAME	Instrument	Default
Map	Ch Knob 5		13		NAME	Instrument	Default
Map	Ch Knob 6		15		NAME	Instrument	Default
Map	Ch Knob 7		19		NAME	Instrument	Default
Map	Ch Knob 8		20		NAME	Instrument	Default


//**********************************************************************************
//	Analog Lab 3	P1 VCF/VCA
//**********************************************************************************

Map	Page Name		"P1 VCF/VCA"			Instrument	P1VCF
Map	Name Element 1		"VCF Att"			Instrument	ch_P1VCF
Map	Name Element 2		"VCF Dec"			Instrument	ch_P1VCF
Map	Name Element 3		"VCF Sust"			Instrument	ch_P1VCF
Map	Name Element 4		"P1 Amount"			Instrument	ch_P1VCF
